TS Series of Thickness & Coating Sensors
TS Series of Thickness & Coating Sensors mounted on one side of the glass, able to identify and measure glass thickness, coating on either side, discern most colored glass, as well as various coating & colored glass combinations.
THE NEW TS4000 will discern most colored glass, as well as various coating & colored glass combinations. With the TS4000 you will be able to update new coating & colored glass combinations instantly onsite.
The TS4000 will also:
Discriminate soft-coat low E-coated glass. Identifies ‘Clear’ / non-coated glass.
Identify coated surface on a single pane.
Discriminate most pyrolytic coatings, ITO coatings, electrochromic coatings, and more.
.

Maximum sheet size | Any size of glass can be measured – depending on the application the measured result is typically provided once the part has cleared the sensor. |
Minimum sheet size | 350x250mm – short edge leading (smaller glasses on request) |
Maximum transportation speed during scan process | 700mm/s (higher speed on request) |
Glass thickness and accuracy | 1 to 25mm Accuracy: +/-0.1 mm over 2 – 8 mm, +/- 0.2 mm over 9 – 25 mm glass thickness Measured value: 15fps (frames per second) |
Coating detection | Discriminates soft-coat low E coated glass. Identifies ‘Clear’ / non-coated glass Discerns most colored glass, as well as various coating colored glass combinations Discriminates most pyrolytic coatings, ITO coatings, electrochromic coatings, and more. Each coating can be tested for a specific application. Identifies coated surface one on a single pane Coating detection is based on the end-user building a coating and color profile onsite. When scanning, the sensor compares the reading to the stored profiles. The profile which fits the actual scanning the best is provided as a result. Measured value: 8fps (frames per second) |
Output | Remote output via socket connection with detailed XML output – customer to provide TCP Interface |
Light transmission | > 25% |
Types of glass | The following glass types, coated or uncoated, flat or within the standard tolerances for safety glass: Clear float glass Colored/tinted float glass Laminated glass Toughened / heat strengthened glass Glasses with structured surface, textured, patterned or frosted, or glasses with similar surface cannot be measured with a TS sensor |
Glass shape | Rectangles and shapes of any kind (with and without processing), if the parts are moving when measured; minimum distance between glasses = 200mm |
Minimum and maximum temperature | 10° to 50° Celsius |
Relative humidity | 10% to 85%, non-condensing environment |
Power supply | Powered with shielded grounded POE Cat6 cable |
Housing | Rugged aluminum and steel housing for industrial environments |
Installation requirements | The sensor must be mounted perpendicular to the line with the base of the sensor at 80mm from the rollers or backside of the glass passline |
Network and internet connection | Customer is responsible to provide network and internet connection (no modem) |
Operating system | Linux Language of operating system = English |
Delimitation | The TS series does not distinguish the same coating on different type of glass, individual profiles must be created for each glass and coating combination |
Description /Type | TS3000 | TS4000 | TS4000HT |
---|---|---|---|
Measures thickness of pane (0-19mm) | ![]() | ![]() | ![]() |
Coated or not coated. (but will no discern coating type) | ![]() | ![]() | ![]() |
Discern coating type & tinted glass (incl. electrochromic, pyrolytic coatings and more) on front and most back sides (depending on product transmission percentage) | ![]() | ![]() | ![]() |
Includes heatsink to operate in furnace rooms with higher ambient temperatures | ![]() | ![]() | ![]() |



Description /Type | TS3000 | TS4000 | TS4000HT | TS5000 |
---|---|---|---|---|
Coated or not coated (but will not discern coating type) | ||||
Coating type & tinted glass (incl. electrochromic, pyrolytic coatings, and more) | ||||
With heatsink to operate in furnace rooms with higher ambient temperatures | ||||
Identify coated surface (without discerning it) on double and triple IGU |
Description /Type | TS3000 | TS4000 | TS4000HT | TS5000 |
---|---|---|---|---|
Coated or not coated (but will not discern coating type) | ![]() | ![]() | ![]() | ![]() |
Coating type & tinted glass (incl. electrochromic, pyrolytic coatings, and more) | ![]() | ![]() | ![]() | ![]() |
With heatsink to operate in furnace rooms with higher ambient temperatures | ![]() | ![]() | ![]() | ![]() |
Identify coated surface (without discerning it) on double and triple IGU | ![]() | ![]() | ![]() | ![]() |